Team name | Age group | Contact name | Mobile telephone | Home telephone | Shirt colour | Shorts colour | Socks colour | Ground address | |
---|---|---|---|---|---|---|---|---|---|
Holy Name | Under 10's | Paul Mooney | 07455 526003 | 0121 241 5488 | Green & White | White | Green & White | ||
Holy Name | Under 12's | Martin Scott | 07940 969680 | 01922 601119 | ms004h8820@blueyonder.co.uk | Green & White | White | Green & White | |
Holy Name | Under 13's | Paul Armstrong | 07510 306550 | paularmstrong147@yahoo.co.uk | Green & White | White | Green & White | Red House Park, Great Barr, Birmingham, B43 6AD | |
Holy Name | Under 7's | Steven Pace | 07735 024079 | steve.pace@wildautomotive.com | Green & White | White | Green & White | ||
Holy Name | Under 8's | Paul Wills | 07763 763489 | Paulntye@hotmail.co.uk | Green & White | White | Green & White | ||
Holy Name | Under 9's | Michelle Moran | 7593301742 | michellemoran4@gmail.com | Green & White | White | Green & White | ||
Holy Name Celts | Under 11's | Steve Brown | 07886 078765 | stevebrown5940@gmail.com | Green & White | White | Green & White | ||
Holy Name Celts | Under 15's | Steven Pace | 07735 024079 | 0121 358 3024 | steve.pace@wildautomotive.com | Green & White | White | Green & White | Red House Park, Great Barr, Birmingham, B43 6AD |
Holy Name Celts | Under 16's | James Barrett | 07957 651008 | barrett-james2@sky.com | Green & White | White | Green & White | Red House Park, Great Barr, Birmingham, B43 6AD | |
Holy Name Manor | Under 11's | James Cattell | 07854 995561 | Green & White | White & Green | Green & White |
Follow us on Facebook for the latest news and information.
© 2018 Walsall Junior Youth League. All rights reserved.